specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Featuring durable and high-quality materials, this ergonomic gaming chair has a maximum weight capacity of 275 pounds. It comes with a heavy-duty metal base and nylon rolling casters for excellent stability and mobility. Additionally, it includes 90° flip-up armrests to help save space and provide extra support for your arms to relax. The backrest size is adjustable from 18.9" to 22.9".
The unique design of this big and tall gaming chair is made of PU leather. It is comfortable and breathable, featuring multi-line elements and a hollowed-out back to highlight the design. The 90° flip armrests provide support for the arms and back support. The cushion has been upgraded for more fullness and comfort.
Made with high-quality PU leather, the racer gaming chair is dirt-resistant, wear-resistant, easy to clean, and skin-friendly. The 1.8mm thick steel frame ensures stability and sturdiness. The back size is 20 inches long and 27.8 inches tall. The seat size is 19.7 inches wide and 20 inches deep. The seat height is adjustable from 18.9 inches to 22.9 inches. It has a maximum weight capacity of 275 pounds, and the rocking function ranges from 90 to 120 degrees.
This gaming chair is perfect for playing computer games, watching shows, working, or resting. It ensures safety, stability, and a long service life, greatly improving comfort while in use. Suitable for kids, men, girls, and gamers, assembly is quick and easy, taking only 20 minutes. The stylish look of this pc gaming chair will add glamour to any room, making it the perfect gift for family or friends.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OLIXIS | ||||
color | Blue | ||||
product_dimensions | 19.7"D x 27.8"W x 45.8"H | ||||
size | 25.98D x 25.39W x 41.73H | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 275 Pounds | ||||
style | Modern | ||||
pattern | Cartoon | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, Chair, Cushion, Installation instructions | ||||
shape | Rectangular | ||||
model_name | OLIXIS Computer Video Game Chair | ||||
arm_style | With arms | ||||
cartoon_character | Adults | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22.9 Inches | ||||
seat_depth | 19.7 inches | ||||
fill_material | Memory Foam | ||||
arm_height | 27.8 Inches | ||||
tilting | Yes | ||||
is_foldable | No | ||||
chair_backrest_width | 20 Inches | ||||
upc | 760790194852 | ||||
manufacturer | OLIXIS | ||||
item_weight | 30 pounds | ||||
country_of_origin | China | ||||
item_model_number | En3895-3 | ||||
customer_reviews |
| ||||
best_sellers_rank | #74,578 in Home & Kitchen (See Top 100 in Home & Kitchen) #22 in Computer Gaming Chairs | ||||
refill | Memory Foam | ||||
form_factor | Metal | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM olixis office chair
MORE FROM recommendation